WhatsApp
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 1
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 2
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 3
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 4
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 5
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 6
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 7
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 8
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 9
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 10
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 11
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 12
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 13
Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P | 14

For sale: Iveco - ML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P |

MakeIveco
TypeML ML140-210 P | FRIGO | ATP | SPONDA | CARRIER SUPRA 850 MT | 140E21/P |
ConstructionFreeze truck with load lift
Year2016
Milage322139
Licence
Chassisnr
ExtrasABS, Cruise control, Electric windows, Air suspension, Radio cd, Tail lift, Disc brakes, Automatic gearbox, Steering axle, Diesel, 4x2, Euro 6, Tare weight: 8715kg, Max. weight: 14000kg
Transmission type : Automatic
Number of cylinders : 4
Wheelbase : 517 cm.
Number of seats : 2
payload weight : 5285 kg.
Tailgate type : Slider lift
Tailgate make : DHollandia
Tailgate model : DHSM 20
Tailgate capacity : 1500 kg.
Braked
Leaf spring suspension
Toolbox
Spare wheel

= Additional options and accessories =

- Electrically adjustable door mirrors
- sideprotection

= More information =

Cooling engine: diesel and electric
Manufacturer: Intercam Export B.V. Valutaweg 2 7051EA VARSSEVELD, NL 0315242111 http://www.intercam.nl info@intercam.nl
Copyright (c) Intercam Export B.V. All rights reserved.
Algemene voorwaarden General conditions